Red Oak Premiere Dental Plans
Compare between us and them
Treatment | Us* | Them** |
---|---|---|
New Patient Full Exam | $0 | $98 |
6- Month Recare Exam | $0 | $56 |
Emergency Exam | $0 | $84 |
Full Mouth X-Rays | $0 | $133 |
Panoramic X-Rays | $0 | $113 |
3D CBCT X-Rays | $0 | $337 |
Adult Cleaning | $45 | $100 |
Child Cleaning | $35 | $75 |
Gum Infection Therapy | $181 | $286 |
Gum Therapy Maintenance | $60 | $150 |
Laser Gum Therapy | $55*** | $100*** |
Dental Sealant | $25 | $62 |
Fluoride Treatment | $20 | $42 |
Front Tooth White Filling | $117*** | $167*** |
Back Tooth White Filling | $127*** | $200*** |
Porcelain Crown | $849*** | $1,252*** |
Root Canal (Molar) | $844 | $1,144 |
Dentures (Per Arch) | $1,303 | $1,751 |
Dental Implants | $2,994 | $4,331 |
Tooth Extraction (Surgical) | $199 | $309 |
Children's Braces | $4,295 | $5,281 |
Adult Short-Term Braces | $3,594 | $4,500 |
Invisible Clear Aligner Ortho | $2,894 | $5,500 |
* With Red Oak Premiere Dental Plan | ||
** Based on approximate average fees in the area | ||
*** Starting at |
All orthodontic treatment requires plan membership for the duration of treatment to retain discount plan benefits.
To request specific procedures not listed, please contact us.